Optical Materials
Micro-Optical Components
Fiber Optic Components
Light Sources & Photodiodes
Spectrometers
  Fiber Spectrometers
  Raman Spectrometers
  Spectral Applications Systems
  Light Sources
  Accessories
  Applications
Wafers
Services
       

Standard Cuvettes

 

 

Cuvettes with non-sealing PTFE cover, 2 polished windows :  

Size (mm) path Length
(mm)
Volume
(ml)
UV Grade Fused Silica
(190nm-2500nm)
(Part Number)
Fused Silica
(340nm-2500nm)
(Part Number)
IR Grade Fused Silica
(250nm-3500nm)
(Part Number)
45*12.5*3.5 1 0.35 Q12001 G12001 I 12001
45*12.5*4.5 2 0.7 Q12002 G12002 I 12002
45*12.5*7.5 5 1.7 Q12005 G12005 I 12005
45*12.5*12.5 10 3.5 Q12010 G12010 I 12010
45*12.5*22.5 20 7 Q12020 G12020 I 12020
45*12.5*32.5 30 10.5 Q12030 G12030 I 12030
45*12.5*42.5 40 14 Q12040 G12040 I 12040
45*12.5*52.5 50 17.5 Q12050 G12050 I 12050
45*12.5*102.5 100 35 Q12100 G12100 I 12100

Copyright © 2016 Precision Micro-Optics Inc. All Rights Reserved.